Operational Temperature | -40°C to +85°C |
Protection Rating | IP67 |
Size | 195 x 101 x 50 mm |
Battery | 1x or 2x D-Cell |
RF Power | 23 dBm |
RF Sensitivity | -137dBm (SF12, 125kHz) |
ISM Band | All Global ISM Bands |
Antenna | Internal |
LoRa Device Class | Class A and C |
Safety | IEC 60950-1 (CE) |
Regulatory | ETSI EN 300 220 |
ETSI EN 301-489-1/-3 | |
FCC 15.247 FCC 15.209 | |
RSS-247 RSS-GEN |
Position Accuracy | 2.5m |
TTFF (Time to First Fix) | Cold Start – 26 Seconds |
Hot Start – 1 Second | |
Sensitivity | -164 dBm tracking and navigation |
-148 dBm cold start | |
-157 dBm hot start |