Type | Gigabit Ethernet Switch Layer 2+, IEEE 802.3 compliant, fanless |
Performance | Store-and-forward, Full wire-speed, non-blocking on all ports |
MAC-Adresses | 8,192 addresses, automatic learning and aging |
Jumbo Frames | max. 10,240 bytes |
VLANs | Tagging IEEE 802.3ac Priorisation IEEE 802.1p VLAN IDs 0..4095 256 VLANs Static and dynamic VLAN table |
Quality of Service | 4 hardware-queues per port prioritisation according to: * IPv4/IPv6 * VLAN priority IEEE 802.1p * port queue weighting strict or weighted, configurable |
Management | CLI: telnet, ssh Web: http, https SNMPv1, SNMPv2c, SNMPv3 Microsens NMP-Software Serial Interface (RJ-45) |
Number of Ports | 5 + 2(Combo-Ports) |
Type | Gigabit Ethernet, triple speed 10/100/1000Base-T |
Connector | RJ-45 jack, shielded |
Cable Type | Twisted-Pair cable, category 5e, impedance 100 Ohm, length max. 100 m |
Flow Control | Pause frames (IEEE 802.3x), configurable |
Pinout | Auto MDI/MDI-X, auto polarity |
Power-over-Ethernet | 4x Power Sourcing Equipment (PSE) IEEE 802.3at and 802.3af class 0, max. 30 W, forced-mode (legacy-devices), max. 200 W total power 1x Powered Device (PD) IEEE 802.3at and 802.3af class 0, max. 30 W, forced-mode (legacy-devices) |
Number of Ports | 2 (Combo-Ports) |
Type | Fast/Gigabit Ethernet, 100/1000Base-X |
Connector | SFP-Slot |
Flow Control | Pause frames (IEEE 802.3x), configurable |
Type | 10 LEDs (RGB-LED) |
Power | Local ports 1 to 9: green: PoE sourcing blue: PoE+ active orange: PoE standby red: PoE error |
Link | Local ports 1 to 8: blinking: activity green: authorized/forwarding orange: blocked red: unauthorized |
Status |
Switch Status (S) Status Power Downlink (P) Ring: Switch configured for ring mode Signal (in/out):red: Alarm |
Input Voltage | 2x 44..57 VDC (54 VDC typ.), redundant Power For 802.at services 54VDC (min.) is required. |
Power Consumptionn | Typ. 9 W (device only), max. 200 W (incl. PoE+) |
Connector | 2x 3 pin screw clamp, PE/-/+AWG 16 |
Operating Temperature | -40..+75 °C |
Storage Temperature | -40°..85°C |
Relative Humidity | 5% to 90% non condensing |
Dimensions | 120.5 mm x 77.7 mm x 100.5 mm (h x w x d) |
CE Mark | 2004/108/EC (EMC) 2006/95/EG (Low Voltage) |
Safety | EN 60950-1:2011-1 |
Electromagnetic Emission | EN 55022:2011-12 |
Electromagnetic Immunity | EN 55024:2011-09 |
IEEE (Ethernet) | 802.3i 10Base-T 802.3u 100Base-T 802.3z 1000Base-X 802.3ab 1000Base-T 802.3az Energy Efficient Ethernet 802.3x Flow Control 802.3ac VLAN Tagging 802.3af PoE 802.3at PoE+ 802.1AB LLDP 802.1D Spanning Tree 802.1Q Tagged VLANs 802.1p Packet Prioritisation 802.1w Rapid Spanning Tree 802.1X Network Access Control |
Other | EN 50121-4:2006 (railway applications – electromagnetic compatibility) EN 50125-3:2003 (railway applications – environmental conditions) IEC 61850-3 (electrical substation automation) IEEE 1613 (electric power substations) |