Technology | ||
Standards | IEEE 802.3 for 10BASE T
IEEE 802.3u for 100BASE-T(X) and 100BASE-FX IEEE 802.3ab for 1000BASE-T(X) IEEE 802.3z for 1000BASE-X |
|
Interface | ||
RJ45 Ports | 10/100/1000Base-T(X) auto negotiation speed | |
Fiber Ports | 100/1000BASE-(F)X or SFP Slot | |
LED Indicators | PWR1, PWR2, CT-TML, F_Mode, Fx_Link, LLCF_ON, Test, Tx_LLCF, Fx_LLCF | |
DIP Switch | Media Converter mode, Speed mode, Link Transparency, TS-1000 Terminal / Center mode, Power Save, Fiber Auto Negotiation, Jumbo Frame, Cut-through | |
Power Management | ||
Input Voltage | 9-48 VDC | |
Input Current | Max. 0.3A @ 9VDC | |
Connector | Removable 5-pin Terminal Block | |
Reverse Polarity Protection | Present | |
Physical Characteristics | ||
Housing | Metal, IP30 protection | |
Dimensions (W x H x D) | 32mm x 90mm x 110mm (1.26 x 3.54 x 4.33 in) | |
Weight | XEF240-1FM-SC-550M / XEF240-1FS-SC-10K: 320g XEF240-1S : 330g | |
Installation | DIN-Rail, Wall-Mount (optional kit) | |
Environmental Limits | ||
Operating Temperature | -10°C ~ 70°C (14°F ~ 158°F) | |
Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) | |
Ambient Relative Humidity | 5 ~ 95%, 55°C (non-condensing) | |
Optical Fiber Specifications | ||
Mode | Multi-mode | Single-mode |
Distance | 550M | 10KM |
Bit Rate | 1250Mbps | 1250Mbps |
Wavelength (nm) | 850 | 1310 |
Application | 1000Base-SX | 1000Base-LX |
Tx Power (dBm) | -9.5~-4 | -9.5~-3 |
Rx Sensitivity (dBm) | < -18 | < -20 |
Remark | XEF240-1FM-SC-550M | XEF240-2FS-SC-10K |
Environmental Limits | |||||
Safety | CB (IEC62368-1/EN62368-1) | ||||
EMC | FCC Part 15, Subpart B, Class
A EN55032 EN61000-6-4 EN 61000-3-2 EN 61000-3-3 EN 55024 |
||||
EMS Tests | |||||
Test | Description | Test Levels | Severity Levels | ||
IEC 61000-4-2 | ESD | Contact Discharge
Air Discharge |
±6KV
±8KV |
3
3 |
|
IEC 61000-4-3 | RS | 80-1000MHz | 10 V/m | 3 | |
IEC 61000-4-4 | EFT | AC Power Port
DC Power Port Signal Port |
±2.0KV
±2.0KV ±1.0KV |
3
3 3 |
|
IEC 61000-4-5 | Surge | AC Power Port
AC Power Port DC Power Port Signal Port |
Line-to Line±1.0KV
Line-to Earth±2.0KV Line-to Line±1.0KV Line-to Earth±1.0KV |
3
3 3 2 |
|
IEC 61000-4-6 | CS
|
Conducted (Enclosure) | 10 Vrms | 3 | |
IEC 61000-4-8 | PFMF | (Enclosure) | AC 50/60 Hz 30 A/m | 4 | |
IEC 61000-4-11 | DIP | AC Power Port | – | – | |
Shock | MIL-STD-810F Method 516.5 | ||||
Drop | MIL-STD-810F Method 516.5 | ||||
Vibration | MIL-STD-810F Method 514.5 C-1 & C-2 | ||||
RoHS | Yes | ||||
MTBF | 415,681.88 hrs / 47.45 years (25°C) | ||||
Warranty | 5 years |