Hardware Specifications | ||||
Model Name | XWR5805 | |||
SOC | ||||
CPU | ARM Cortex A7, Quad-Core | |||
Cellular Interface – 5G/4G | ||||
Standard | 5G NR/LTE/WCDMA | |||
Modules |
4G | |||
EU Ver. |
Modules | Dual SIM Support | ||
Quecttel EG-06-E | No | |||
Quecttel EM-06-E | Yes | |||
US Ver. |
Modules | Dual SIM Support | ||
Quectel EG-06-A | No | |||
Quectel EM-06-A | Yes | |||
5G (Global) | ||||
Modules | Dual SIM Support | |||
Quectel RM500Q-GL | Yes | |||
Frequency Bands |
4G | |||
EU Ver. |
FDD | B1/B3/B5/B7/B8/B20/B28/B32 | ||
TDD | B38/B40/B41 | |||
WCDMA | B1/B3/B5/B8 | |||
GNSS | GPS/GLONASS/BeiDou/Galileo | |||
US Ver. |
FDD | B2/B4/B5/B7/B12/B13/B25/B26/B29/B30/B66 | ||
TDD | B41 | |||
WCDMA | B2/B4/B5 | |||
GNSS | GPS/GLONASS/BeiDou/Galileo | |||
5G (Global) | ||||
5G NR | n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79 | |||
LTE-FDD | B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B14/B17/B18/B19/B20/B25
B26/B28/B29/B30/B32/B66/B71 |
|||
LTE-TDD | B34/B38/B39/B40/B41/B42/B43/B46/B48 | |||
WCDMA | B1/B2/B3/B4/B5/B6/B8/B19 | |||
GNSS | GPS/GLONASS/BeiDou/Galileo | |||
Network Interfaces/Connectivity | ||||
Wi-Fi | 802.11ac wave 2(5GHz), 802.11a/b/g/n(2.4GHz/5GHz) MU-MIMO 2×2 (2 streams)Wi-Fi Mesh ready |
|||
Ethernet ports |
Standard |
IEEE 802.3 for 10BaseT
IEEE 802.3u for 100BaseT(X) IEEE 802.3ab for 1000BaseT(X) |
||
Ports |
5x 10/100/1000 BASE-TX RJ-45
1 x WAN 4 x LAN |
Antennas | ||
Cellular | 4G | 5G |
2x SMA(M) antennas | 4x SMA(M) antennas | |
Wi-Fi | 2x SMA(M) antennas | |
Watchdog | ||
Hardware WD Reset | Yes | |
External IO Interfaces | ||
Default/Reset Button | 1 key | |
SIM card slots | Push-Type SIM card Holders (max. available 2 slots) | |
SD Slot | 1x micro-SD slot | |
LED Indicators | ||
LEDs | PWR, 2.4GHz Wi-Fi, 5.0 GHz Wi-Fi, LAN, WAN, 5G/4G Signal | |
Power | ||
Voltage Input | DC Power: 12 ~ 48V | |
Consumption | TBD | |
Redundancy | No | |
Connector | 3-pin Terminal block | |
Reverse polarity protection | Yes | |
Mechanicals | ||
Casing material | Metal housing | |
Dimension L x W x H (mm) | 145 x 120 x 40 | |
Weight | TBD | |
Installation | DIN-Rail or Wall-Mount (optional kit) | |
Ingress Protection Rating | IP30 protection | |
Environment limits | ||
Operating Temperature | -40°C ~ +75°C (-22°F~158°F) | |
Storage Temperature | -40°C ~ +85°C (-40°F~185°F) | |
Ambient Relative Humidity | 5% ~ 95% RH, (non-condensing) |
Software Specifications | |
Internet Connection | |
Access | APN |
Authentication | CHAP/PAP/Auto |
Network | |
IPv4 | DHCP server |
DHCP Client/Static IP/PPPoE | |
Connection | Telnet, SSH, TFTP/SFTP, Http, Https, SNMP |
Industrial Protocol | MQTT |
Security | |
Firewall | Access control list (ACL) |
Port Forwarding | |
NAT | |
VPN | IPSEC, OPEN-VPN, PPTP |
Reliability | |
Cellular Fail-over | Dual SIM auto-switch (For dual-SIM models only) |
Schedule operation | Schedule control of application |
WLAN | |
WLAN Connection | AP/Client (802.11 a/b/g/n/ac), Mesh |
Management | |
System Configuration | WEB, Telnet, SSH |
Firmware upgrade | WEB, TFTP |
System Log | Log data to Local memory, remote logger, local flash |
SNMP | SNMP v1/v2/v3 |
Statistics | |
Statistics | Statistics of Network |