Radio parameters |
|||||||||||||
Frequency bands | 135 – 154; 154 – 174 MHz 215 – 240 MHz 300 – 320; 320 – 340; 340 – 360 MHz 368 – 400; 400 – 432; 432 – 470 MHz 470 – 512 MHz 928 – 960 MHz |
||||||||||||
Channel spacing | 6.25; 12.5; 25; 50 kHz 1) | ||||||||||||
Frequency stability | ±1.0 ppm | ||||||||||||
Modulation | QAM (linear): 16DEQAM; D8PSK; π/4DQPSK; DPSK | ||||||||||||
FSK (exponential): 4CPFSK; 2CPFSK | |||||||||||||
FEC (Forward Error Correction) | On/Off, ¾ Trellis code with Viterbi soft-decoder | ||||||||||||
Gross data rate (data speed) 2) |
|
||||||||||||
Transmitter |
|||||||||||||
RF Output power | QAM: 0.5 – 2 W 3) FSK: 0.1 – 10 W 4) |
||||||||||||
Duty cycle | Continuous | ||||||||||||
Rx to Tx Time | < 1.5 ms | ||||||||||||
Intermodulation Attenuation | > 40 dB | ||||||||||||
Spurious Emissions (Conducted) | < -36 dBm | ||||||||||||
Radiated Spurious Emissions | < -36 dBm | ||||||||||||
Adjacent channel power | < -60 dBc | ||||||||||||
Transient adjacent channel power | < -60 dBc | ||||||||||||
Receiver |
|||||||||||||
Sensitivity | -113 dBm (12.5 kHz, 2CPFSK, BER 10-6, 3/4 FEC | ||||||||||||
Anti-aliasing Selectivity | 50 kHz @ -3 dB BW | ||||||||||||
Tx to Rx Time | < 1.5 ms | ||||||||||||
Maximum Receiver Input Power | 20 dBm (100 mW) | ||||||||||||
Rx Spurious Emissions (Conducted) | < -57 dBm | ||||||||||||
Radiated Spurious Emissions | < -57 dBm | ||||||||||||
Blocking or desensitization | Blocking or desensitization values were determined according to the standards EN 302 561 V1.2.1 for 50 kHz channel, EN 300 113-1 V1.7.1 for 25 and 12.5 kHz channels, and ETSI 301 166-1 V1.3.2 for channel 6.25 kHz. | ||||||||||||
Spurious response rejection | > 70 dB | ||||||||||||
1) 50 kHz channel spacing is HW dependent, versions before 2014 didn´t support it. 6.25 kHz channel spacing is not available for RipEX-928. | |||||||||||||
2) Network throughput varies and depends heavily on the data structure, optimization effectivity, protocol on Radio channel, network topology, signal budgets and many other parameters of the network. Practical tests are recommended. | |||||||||||||
3) Max peak envelope power (PEP) 7.0 W | |||||||||||||
4) For output power 10 W it is recommended to use input power above 11 VDC. | |||||||||||||
RipEX-470, RipEX-928 – max. RF Output power 8 W. |
Electrical |
||
Primary power | 10 to 30 VDC, negative GND | |
Rx | 5 W / 13.8 V; 4.8 W / 24 V; (Radio part < 2 W) | |
Tx | 13 – 40 W | |
Sleep mode | 0.1 W | |
Save mode | 2 W | |
Interfaces |
||
Ethernet | 10/100 Base-T Auto MDI/MDIX | RJ45 |
COM1 | RS232 | DB9F |
300 – 115 200 b/s | ||
COM2 | RS232/RS485 SW configurable | DB9F |
300 – 115 200 b/s | ||
USB | USB 1.1 | Host A |
Antenna | 50 Ω | TNC female |
Inputs/Outputs | 1x HW alarm input 1x HW alarm output 1x Sleep input |
Power connector |
Indication LEDs |
||||
LED panel | 7× tri-color status LEDs (Power, ETH, COM1, COM2, Rx, Tx, Status) |
|||
Environmental |
||||
IP Code (Ingress Protection) | IP40, (IP51 with special requirements) | |||
MTBF (Mean Time Between Failure) | > 900 000 hours (> 100 years) | |||
Hazardous lodations | Ex II 3G Ex ic IIC T4 Gc | |||
Operating temperature | −40 to +70 °C (−40 to +158 °F) | |||
Operating humidity | 5 to 95 % non-condensing | |||
Storage | −40 to +85 °C (−40 to +185 °F) / 5 to 95 % non-condensing | |||
Mechanical |
||||
Casing | Rugged die-cast aluminium | |||
Dimensions | H × W × D: 50 × 150 × 118 mm (1.97 × 5.9 × 4.65 in) | |||
Weight | 1.1 kg (2.4 lbs) | |||
Mounting | DIN rail, L-bracket, Flat-bracket, 19″ Rack shelf | |||
SW |
||||
Operating modes | Bridge / Router | |||
Radio channel protocols | Transparent @ Bridge Base driven, Flexible @ Router |
|||
User protocols on COM | Modbus, IEC101, DNP3, PR2000, UNI, Comli, DF1, RP570, Profibus, … | |||
User protocols on Ethernet | Modbus TCP, IEC104, DNP3 TCP, Comli TCP, Terminal server… |
|||
Serial to IP convertors | Modbus RTU / Modbus TCP, DNP3 / DNP3 TCP | |||
Protocol on Radio channel |
||||
Multi master applications | Yes | |||
Report by exception | Yes | |||
Collision Avoidance Capability | Yes | |||
Remote to Remote communication | Yes | |||
Addressed & acknowledged serial SCADA protocols |
Yes | |||
Data integrity control | CRC 32 | |||
Optimization | Payload data and Ethernet / IP / TCP / UDP header compression, Packet flow on Radio channel optimization | |||
Security |
||||
Management | HTTP, HTTPS (own certificate), SSH | |||
Access accounts | 2 levels (Guest, Admin) | |||
Encryption | AES256-CCM | |||
VPN | IPsec, GRE | |||
VLAN | IEEE 802.1Q (tagging), Q-in-Q for Transparent mode | |||
Firewall | Layer 2 – MAC, Layer 3 – IP, Layer 4 – TCP/UDP |
Diagnostic and Management |
|||
Radio link testing | Yes (ping with RSS, Data Quality, Homogeneity) | ||
Watched values (Can be broadcast to neighbouring units. Received info displayed in Neighbours table) | Device – Ucc, Temp, PWR, VSWR, *HW Alarm Input. Radio channel – *RSScom, *DQcom, TXLost [%] User interfaces – ETH (Rx/Tx), COM1 (Rx/Tx), COM2 (Rx/Tx) * not broadcast |
||
Statistics | For Rx/Tx Packets on User interfaces (ETH, COM1, COM2) and for User data and Radio protocol (Repeats, Lost, ACK etc.) on Radio channel | ||
Graphs | For Watched values and Statistics | ||
History (Statistics, Neighbours, Graphs) |
20 periods (configurable, e.g. days) | ||
SNMP | SNMPv1, SNMPv2c, SNMPv3 SNMP Traps or SNMP Informs generation for Watched values |
||
NTP | Client, Server (synchronized from internal GPS) | ||
Monitoring | Real time/Save to file analysis of all physical interfaces (RADIO, ETH, COM1, COM2) and some internal interfaces between software modules (e.g. Terminal servers, Modbus TCP server etc.) |
Standards |
|
CE | RED, RoHS, WEEE |
FCC, IC | FCC Part 90, Pending: IC RSS-119 |
Spectrum | ETSI EN 302 561 V2.1.1:2017 ETSI EN 300 113 V2.2.1:2017 |
EMC (electromagnetic compatibility) | ETSI EN 301 489-1 V2.1.1:2017 ETSI EN 301 489-5 V2.1.1:2017 IEC 1613:2009 Class 1 |
Safety | EN 60950-1:2006, A11:2009, A1:2010, A1:2010, A12:2011, A2:2013 |
SAR | EN 50385:2002 EN 50383ed.2:2011 |
Vibration & shock | EN 61373:1999 EN 60068-2-6:2008 |
Seismic qualification | IEC 980:1989 (seismic category 1a) |
Hazardous locations | EN 60079-0:2012 EN 60079-11:2012 |
IP rating | EN 60529:1993 + A1:2001 + A2:2014 |