| Programming | |
| Programming Editor | Telediagram Software |
| Programming Language | Function Block Diagram(FBD), Ladder |
| Input / Output | Digital Input | 16 Channel, Optical Isolation |
| Digital Output | 8 Channel, 2A@30VDC, PNP Transistor, Optical Isolation |
| Analog Input | 4 Channel, 4-20mA, 0-20mA, Accuracy 1% |
| Analog Output | 2 Channel, 4-20mA, 0-20mA, Accuracy 1% |
| Relay Output | 4 Channel, 3A@30VDC – 5A@250VAC, NO Contact |
| Expansion Capability | |
| Total I/O | Up to 1024 Points |
| Integrated Communication Ports | |
| Integrated GSM/GPRS | Quad-Band 850 / 900 / 1800 / 1900 / 2100 MHz |
| Integrated UMTS/HSPA Modem | Max. 14.4 Mbps(DL) / Max. 5.76 Mbps(UL) |
| Ethernet | 1 Port, 10/100 Mbps |
| RS485 | 1 Port, 3 kV ESD Protection, Galvanic and Optical Isolation |
| RS232 | 1 Port |
| USB | 1 Port, USB Type B |
| Communication Protocols | |
| Master Communication Protocols | MODBUS, IEC61850(MMS Client – Up to 20 Tags with 1 IED Connection) |
| Slave Communication Protocols | MODBUS, IEC60870-5-101, IEC60870-5-104 |
| Mikrodev Specific | DEVNET (UDP Based Data Exchange Protocol) |
| IoT Protocol | MQTT |
| IP protocols | TCP, UDP, NTP, SNTP, HTTP, TFTP, DHCP, DNS |
| Maximum Connection Count | |
| Number of Server Socket | 16 |
| Number of Client Socket | 32 |
| Number of Client Sockets per TCP Server Socket | 16 |
| Data Logger Functionality | |
| SD Card Support | Micro SD Card |
| Programmable Data Logging Trigger Functions | Yes |
| Retentivity | |
| Protecting the Last Values of Process Data in case of Power Cut | Yes |
| Retentive Memory Capacity | 128 Block/Register Type |
| Event Log | |
| Event Log with Time Tag | Yes |
| Event Log Time Resolution | 1 ms |
| Maximum Event Log | 20000 |
| Real Time Clock and Calendar | |
| Real-time Clock | Integrated |
| NTP Client Support | Yes |
| Time Synchronization via MODBUS | Yes |
| Battery Status/Level Reading Functions | Yes |
| RTC Battery | CR2032 Lithium, Battery Life: 3 Years |
| Special GSM Functions | |
| Receiving and Parsing SMS Messages | Yes |
| SMS Composition and Sending Functions | Yes |
| Accepting DTMF Calls and Code Parsing Functions | Yes |
| DTMF Call Generation and Code Sending Functions | Yes |
| LED Signals | |
| Power | 1 LED Green |
| Running Status | 1 LED Green |
| Connection | 1 LED Green |
| Warning/Error | 1 LED Red |
| Digital Inputs | 16 LED Blue |
| Digital Output | 8 LED Blue |
| Relay Output | 4 LED Blue |
| Environmental Conditions | |
| Operating Temperature | -25 / +75 C |
| Storing Temperature | -30 / +80 C |
| Humidity | 5..95 RH |
| Protection Standard | IP20 |
| Operating Altitude | 0..2000 m |
| Electrical Wiring | |
| Inputs and Outputs | Demountable Terminal Block with Screw, (pitch 5.08 mm) |
| Power Supply Input | Demountable Terminal Block with Screw, (pitch 5.08 mm) |
| Standards | |
| IEC 60255-5 | 2.5 kV Isolation |
| IEC 61000-4-2 | 6 kV Direct, 8 kV Air Discharge |
| IEC 61000-4-6 | RF Field Influence 10 Vrms (150 kHz – 80 MHz) |
| IEC 61000-4-18 | 2.5 kV (400/s Repetition with 1 MHz Electronic Wave) |
| Supply | |
| Supply Voltage | 12..36 VDC |
| Supply Current | 100 mA @ 24 VDC |
| Warranty | |
| Duration | 24 Months |
| Certificates | CE |