| MTBF | 830,000 hours |
| DC Power Consumption | < 7 W |
| Operational Temperature | 0°C to +40°C |
| Operational Humidity | 5% to 95% Condensing |
| Ingress Protection | IP30 |
| Size | 115 x 115 x 40 mm |
| Weight | 350 g (<200 g without battery) |
| Tools | Access Control List managment |
| 3G/4G Parameter Configuration | |
| System Health Monitor | |
| Radio Configuration and Control | |
| Remote Software Upgrade | |
| Active and Passive image management | |
| Factory image provisioning | |
| Field Configuration Tool | |
| Networking | DHCPv4 client |
| TFTP server | |
| HTTP server | |
| Firewall and Access Lists |
| ISM Bands | NA915, EU868, AS923, JP920, CH779 |
| Tx Power | 14 dBm to 27 dBm |
| Rx Sensitivity | -139.5 dBm (SF12, 293 bits/sec) |
| Rx Noise Figure | 3.5 dB |
| Rx Linearity | -10 dBm |
| Rx Dynamic Range | 70 dB Analog, 100+ dB Digital |
| Ethernet Backhaul | RJ-45 (10/100 BaseT) |
| Cellular Backhaul (3G/4G) | (internal antenna) |
| LoRa Antenna | SMA-RC |
| Power | 12V / 1A Adapter |
| Safety | IEC 60950-1 (CE) |
| Environmental | ETSI EN 300 019-2 |
| Regulatory | ETSI EN 55022 Class B |
| ETSI EN 55024 | |
| ETSI EN 300 489-1/-3 |
| Verizon |
| AT&T |
| T-Mobile |
| Sprint |
| PTCRB |