| Cellular Specification | |
| Standard and Band | FDD-LTE: B1/B3/B7/B8/B20/B28A |
| TDD-LTE: B38/B40/B41 | |
| WCDMA: B1/B8 | |
| EDGE: B3/B8 | |
| Bandwidth
|
FDD-LTE: Downstream rate 150Mbps, uplink rate 50Mbps |
| TD-LTE: Downstream rate 130Mbps, uplink rate 30Mbps | |
| DC-HSPA+: Downstream rate 42Mbps, uplink rate 5.76Mbps | |
| WCDMA: Downstream rate 384Kbps, uplink rate 384Kbps | |
| EDGE: Downstream rate 296Kbps, uplink rate 236.8Kbps | |
| GPRS: Downstream rate 107Kbps, uplink rate 85.6Kbps | |
| Transmit Power | < 23dBm |
| Sensitivity | < -97dBm |
| Hard System | ||
| Module | Quectel EC25-EUX | |
| CPU | ARMCortex-A7, 528MHz | |
| Memory | 128 MB DDR3 RAM and 128MB Flash | |
| Extendable Storage | 1× Micro SD Slot | |
| Interface | ||
| Cellular Interface | 2× 50 Ω SMA Female Antenna Connectors | |
| SIM Slots | 2 (Mini SIM-2FF) | |
| Ethernet Interface | 5× 10/100M RJ45 ethernet port, Full or half duplex (Auto-Sensing), 1× WAN + 4× LAN | |
| POE (Optional) | 4× 802.3af/at PoE PSE on LAN Ports | |
| Serial | 1× RS232 + 1× RS485 (2 × RS485 Hardware Optional) | |
| Wi-Fi (Optional) | 1× 50Ω SMA Connector (Center PIN : RP-SMA Female), IEEE802.11b/g/n,2.4GHz, 802.11b:16 dBm+/-1.5 dBm (11Mbps), 802.11g:14dBm +/-1.5dBm (54Mbps) 802.11n:13 dBm+/-1.5 dBm (65Mbps,HT20/40MCS7) | |
| GPS (Optional) | 1× 50Ω SMA Connector (Center PIN :SMA Female), NMEA0183,PMTK | |
| DI/DO (Optional) | 1× DI (dry contact) + 1× DO (wet contact), Galvanic Isolation, 3.5mmTerminal Block, 0.3A@30VDC (DO) | |
| Power Interface | 2-pin 5.08mm Terminal Block | |
| Reset Button | Can reset router’s configuration to default factory setting by this button | |
| LED Indicators | 1×POWER,1×SYSTEM, 1×SIM, 1×Wi-Fi (optional), 3×Signal strength | |
| Built-in | Watchdog ,Timer | |
| Software | ||
| Network Protocols | IPv4/IPv6,PPP,PPPoE,SNMPv1/v2c/v3,TCP,UDP,DHCP,RIPv1/v2, OSPF ,DDNS ,VRRP ,HTTP ,HTTPS ,DNS ,ARP ,QOS,SNTP ,Telnet ,VLAN , SSH ,etc. | |
| VPN |
DMVPN, IPsec,OpenVPN,PPTP,L2TP,GRE
|
|
| Security | Access Control, DMZ ,Port Mapping ,MAC Binding ,SPI Firewalls, DoS & DDoS Protection ,Filtering (IP & Domain), IP Pass through | |
| Management | Web,CLI,SMS,On-demanddialup,SNMPv1/v2/v3,DeviceHub | |
| AAA | Radius, Tacacs +,LDAP ,Local Authentication | |
| Multilevel Authority | Multiple Levels of User Authority | |
| Reliability | VRRP,WAN Failover ,Dual SIM Backup | |
| Serial Port | Transparent (TCP Client/Server, UDP),Modbus Master/Slave, Modbus Gateway (Modbus RTU to Modbus TCP) | |
| Power | |
| Input Voltage | DC 9-48, Surge protection, Reverse Polarity protection |
| Power Consumption | 3.9W Typical ,Max 4.6W (Non-POE mode) |
| Physical Properties | ||
| Casing | Metal casing, IP30 protection level, suitable for most industrial control applications. Installation Desktop, Wall, and Din-Rail mounting | |
| Dimensions | 135x103x45mm (5.31×4.06×1.77in) | |
| Weight | 485g | |
| Environmental | |
| Operating Temperature | -40~+70℃ |
| Storage Temperature | -40~+85℃ |
| Relative Humidity | 0-95% (non-condensing) |
| Ethernet Isolation | 1.5 kV RMS |
| Approvals | ||
| Regulatory | CE,FCC,RCM,NBTC,SPDDI | |
| Carrier | PTCRB,AT&T | |
| Environmental | RoHS | |
| EMC | EN55032,EN55035 | |
| EMS | IEC 61000-4-2 Level 3, IEC 61000-4-3 Level 2, IEC 61000-4-4 Level 2, EMS IEC 61000-4-5 Level 2, IEC 61000-4-6 Level 3, IEC 61000-4-8 Level 1, IEC 61000-4-11 Level 3 | |
| Radio Frequency | EN 301 489-1/17/19/52, EN 301 511, EN 301 908-1/2/13, EN 303 413, Radio Frequency EN300 328 | |
| Safety | EN62368-1 | |