| Model | Gigabit PoE Injector (50 V) | Gigabit PoE Injector (24 V) |
| Part Number | 100-00080 | 502-00025 |
| Dimensions | 138 mm x 62 mm x 35 mm (5.4” x 2.4” x 1.4”) L x W x H | 97 mm x 53.5 mm x 35.5 mm (3.8” x 2.1” x 1.4”) L x W x H |
| Weight | 0.24 kg (8.8 oz) | 0.13 kg (4.6 oz) |
| Color | Grey | Grey |
| Gigabit LAN | Yes, (2) RJ-45 | Yes, (2) RJ-45 |
| Output Voltage | 50 V === 1.2A | 24 V === 0.5A |
| Max Current Load | 1.2A (60 W) | 0.5A (12 W) |
| 2-Pair Powering | PIN 1/2 and 4/5: +50 V PIN 3/6 and 7/8: GND |
PIN 1/2 and 4/5: +24 V PIN 3/6 and 7/8: GND |
| Input Voltage | 100–240 VAC ~ 50/60 Hz; Max 1.5A | 100–240 VAC ~ 50/60 Hz; Max 0.75A |
| Input Current | 1.5A @ 115 VAC; 1.0A @ 230 VAC | 0.5A @ 90 VAC |
| Input Frequency | 47–63 Hz | 47–63 Hz |
| Max In-Rush Current | 150A | 70A @ 230 VAC |
| Ripple Voltage | 200 mV | 120 mV |
| Protection | Over Current; Over Voltage | Over Current; Over Voltage |
| Efficiency | 88+% – Level VI | 82+% – Level VI |
| RJ-45 Type | Metal-Shielded | Metal-Shielded |
| AC Connector | IEC-320 C6 (3 Pin Inlet) | IEC-320 C6 (3 Pin Inlet) |
| Operation Indicator | 1 LED (Blue) | 1 LED (Blue) |
| Operating Temperature | -25º C to +50º C | 0º C to +40º C |
| Operating Humidity | 5% to 95% non-condensing | 10% to 90% non-condensing |
| Storage Temperature | -30º C to +70º C | -20º C to +80º C |
| Compliance | EMI
FCC Part 15 Class B
Safety UL/cUL 60950-2
Others WEEE/RoHS |
EMI
FCC Part 15 Class B
Safety UL/cUL 60950-1 GB4939
Others WEEE/RoHS |