| Programming | |
| Programming Editor | Mikrodiagram Software |
| Programming Language | Function Block Diagram(FBD), Ladder |
| Input / Output | |
| Digital Input | 16 Channel, Optical Isolation, (4 Fast Counter Inputs) |
| Digital Output | 8 Channel, 2A@30VDC, PNP, Optical Isolation, (4 PWM or PTO Outputs) |
| Analog Input | 4 Channel, 4-20mA, 0-20mA, Accuracy 1% |
| Analog Output | 2 Channel, 4-20mA, 0-20mA, Accuracy 1% |
| Relay Output | 4 Channel, 3A@30VDC – 5A@250VAC, NO Contact |
| Expansion Capability | |
| Total I/O | Up to 1024 Points |
| Motion Control Functions | |
| Fast Counter Input | 4 Channel, Max 200 kHz |
| Pulse Width Modulation Output | 4 Channel PWM, Max 65 kHz |
| Pulse Train Output | 4 Channel PTO, Max 50 kHz |
| Integrated Communication Ports | |
| Ethernet | 1 Port, 10/100 Mbps |
| RS485 | 1 Port, 3 kV ESD Protection, Galvanic and Optical Isolation |
| RS232 | 1 Port |
| USB | 1 Port, USB Type B |
| Communication Protocols | |
| Master Communication Protocols | MODBUS TCP, MODBUS RTU |
| Slave Communication Protocols | MODBUS TCP, MODBUS RTU |
| Mikrodev Specific | DEVNET (UDP Based Data Exchange Protocol) |
| IoT Protocol | MQTT |
| IP protocols | TCP, UDP, NTP, SNTP, HTTP, TFTP, DHCP, DNS |
| Maximum Connection Count | |
| Number of Server Socket | 3 |
| Number of Client Sockets per TCP Server Socket | 9 |
| Number of Concurrent Active Sockets | 3 |
| Data Logger Functionality | |
| SD Card Support | Micro SD Card |
| Programmable Data Logging Trigger Functions | Yes |
| Retentivity | |
| Protecting the Last Values of Process Data in case of Power Cut | Yes |
| Retentive Memory Capacity | 128 Block/Register Type |
| Real Time Clock and Calendar | |
| Real-time Clock | Integrated |
| RTC Battery | CR2032 Lithium, Battery Life: 3 Years |
| Battery Status/Level Reading Functions | Yes |
| Time Keeping Period | 3 Year @ 25 °C |
| Hour Shift | 60 Seconds / Month @ 25 °C |
| NTP Client Support | Yes |
| Time Synchronization via MODBUS | Yes |
| LED Signals | |
| Power | 1 LED Green |
| Running Status | 1 LED Green |
| Connection | 1 LED Green |
| Warning/Error | 1 LED Red |
| Digital Inputs | 16 LED Blue |
| Digital Output | 8 LED Blue |
| Relay Output | 4 LED Blue |
| Environmental Conditions | |
| Operating Temperature | -20 / +60 C |
| Storing Temperature | -25 / +70 C |
| Humidity | 5..95 RH |
| Protection Standard | IP20 |
| Operating Altitude | 0..2000 m |
| Electrical Wiring | |
| Inputs and Outputs | Demountable Terminal Block with Screw, (pitch 5.08 mm) |
| Power Supply Input | Demountable Terminal Block with Screw, (pitch 5.08 mm) |
| Supply | |
| Supply Voltage | 12..36 VDC |
| Supply Current | 50 mA @ 24 VDC |
| Warranty | |
| Duration | 24 Months |
| Certificates | CE |