| Model Name | XEG7305 | XEG7305-4P | XEG7306-1S | XEG7306-4P-1S | XEG7307-2S | XEG7307-4P-2S |
| Switch Properties | ||||||
| Processing Scheme | Store-and-Forward | |||||
| MAC Address Table | 8096 | |||||
| Jumbo Frame | 10K Bytes | |||||
| Packet Buffer | 1 Mbits | |||||
| Ethernet | ||||||
|
Compliance |
IEEE802.3 for 10BASE-T
IEEE802.3u for 100BASE-T(X) and 100BASE-FX IEEE 802.3ab for 1000BASE-T IEEE 802.3z for 1000BASE-X IEEE 802.1Q for VLAN Tagging IEEE 802.1p for Class of Service IEEE 802.3x Flow Control IEEE 802.3af / 802.3at for Power-over-Ethernet IEEE 802.3az for Energy Efficient Ethernet |
|||||
| Flow Control | Back pressure and pause frame-based flow control schemes | |||||
| LLDP | Forwarding | |||||
| Transmission Rate | 10/100/1000 Mbps (the second SFP port is 1000 Mbps only) | |||||
| Auto MDI/MDI-X | Yes | |||||
| Power | ||||||
| Input Voltage | 12-52 VDC* | |||||
| Input Current (System) | 0.5A @ 12 V | 0.6A @ 12V | ||||
| Max. Power Consumption (System) | 6 W | 7.2 W | ||||
| Input Current (with PoE) | – | 2.6A @ 51 V | – | 2.6A @ 51 V | – | 2.6A @ 51 V |
| Max. Power Consumption (with PoE) | – | 130 W | – | 130 W | – | 130 W |
| Relay Output | 24 V / 0.5A | |||||
| Connector | Terminal Block | |||||
| LED | ||||||
| Indicators | PWR1, PWR2, Alarm, RJ45 Act/Link, SFP Link, PoE | |||||
| Physical Characteristics | ||||||
| Housing | IP30 protection according to EN 60529 | |||||
| Material | SECC | Aluminum | ||||
| Dimension (W x H x D) | 32 x 90 x 110 mm | 45.3 x 89.6 x 110 mm | ||||
| Weight | 420g | 350g | ||||
| Installation | DIN-rail or wall-mount (optional) | |||||
| Environmental Limits | ||||||
| Operating Temperature | -40°C~70°C (-40°F~158°F) | |||||
| Storage Temperature | -40°C~85°C (-40°F~185°F) | |||||
| Ambient Relative Humidity | 5%~95%, 55°C (Non-condensing) | |||||
*802.3af PoE output starts from 43 VDC input and 802.3at output starts from 51 VDC input.
| Safety | UL 61010-2-201, UL C1D2/ATEX Zone 2 | ||||
| EMC | EN 55032 EN 61000-6-4 EN 55024 EN 61000-6-2 |
||||
| Rall Traffic | EN50155 / EN50121-4 | ||||
| Test | Item | Value | Level | ||
| IEC 61000-4-2 | ESD | Contact Discharge Air Discharge |
±8KV ±15KV |
4 4 |
|
| IEC 61000-4-3 | RS | 80-1000MHz 1.4-2.0GHz 2.0-2.7GHz |
10(V/m) 3 (V/m) 1(V/m) |
3 | |
| IEC 61000-4-4 | EFT | AC Power Port DC Power Port Signal Port |
±2.0KV ±2.0KV ±2.0KV |
3 3 4 |
|
| IEC 61000-4-5 | Surge | AC Power Port AC Power Port DC Power Port DC Power Port Signal Port |
Line-to Line±1.0KV Line-to Earth±2.0KV Line-to Line±1.0KV Line-to Earth±2.0KV Line-to Earth±2.0KV | 3 3 3 3 3 |
|
| IEC 61000-4-6 | CS | Conducted | 10 Vrms | 3 | |
| IEC 61000-4-8 | PFMF | Enclosure | 30 A/m | 4 | |
| IEC 61000-4-11 | DIP | AC Power Port | – | ||
| Shock | MIL-STD-810F Method 516.5 | ||||
| Drop | MIL-STD-810F Method 516.5 | ||||
| Vibration | MIL-STD-810F Method 514.5 C-1 & C-2 | ||||
| High Altitude | Certified for 4000m altitude according to IEC 60068-2-13 | ||||
| RoHS | YES | ||||
| MTBF | TBD | ||||
| Warranty | 5 years | ||||